Duration of Study
The minimum requirement for BAEcon degree is 125 credit hours plus such courses as may be prescribed on the basis of individual competency and requires 4 years to complete for a full time student. It is possible to graduate earlier with additional course load. A semester is of 16 weeks duration, and there are 3 semesters in a year and as such, a full time student can complete the degree requirements earlier. However, most students take 4 years to complete the program.
Comprehensive
- The comprehensive is conducted for students who have satisfactorily completed all the courses of the program.
- The objective of the comprehensive is to test the student’s capability to comprehend the entire program.
- It consists of a written test of three hours, a practical session and an oral examination which is conducted by a board consisting of academics and practitioners.
- The comprehensive is graded and the students must obtain a passing grade to qualify.
- The students must take comprehensive to fulfill the requirements of the program.
- The comprehensive is a pre-requisite to practicum.
Practicum
- BAEcon places great emphasis on the value of practical work experience in all professional degree programs.
- The practicum helps accomplish this role of providing maturity of knowledge to the students through work experience in real life organizations and thus undergoing specialization in economics.
- Procedurally, after a student completes his/her requisite courses, BAEcon places a student as an internee with suitable organizations. This practicum is an integral component of BAEcon program and is assigned 9 credit hours.
Program of Study
To receive a Bachelor of Arts in Economics, a student must complete successfully at least 125 credit hours study. The student must satisfactorily complete courses as specified by the following requirements.
The requirements are divided into four components:
- A core of theoretical courses in economics and related subjects. All economics students are expected to complete successfully this group of courses.
- A set of elective economics courses. Students must select and complete at least six of these courses. Students may well choose to complete more than the required minimum number.
- A set of courses in other Arts and Science departments. These courses assure that students obtain a satisfactory mastery of oral and written English, and of mathematics. These courses also expose students to ideas in physical science and the humanities.
- A set of courses in other colleges. These courses assure that economics students appreciate the practical problems associated with agriculture and business. They also allow students to develop an understanding of basic computer technology.
Program Fees
IUBAT assesses fees for students on credit hour basis. Fees and refundable library and laboratory deposits in details have been provided in the financial information section of this bulletin.
This section also provides information on financing arrangement including merit-scholarships at the point of admission, in-course fee waiver scholarship, different scholarships, on-campus work opportunities, financial assistance in the form of grants, installment payment, deferred payment student loan etc. The standing IUBAT policy to cater to needs of all qualified students who aspire for higher professional education regardless of the income level of his/her family through appropriate educational financing arrangement under the concept Knowledge Based Area Development: A Step Towards Community Self-Reliance applies to BAEcon program.
The Financial Information section also contains information on tuition fees for international students and special fees for students from SAARC countries and Least Developed Countries (LDC) of Asia and Africa.
Requirements for Graduation
The BA Econ degree will be conferred only to the student who has fully complied with the graduation requirements and has applied for it. The requirements are that the student has:
- completed all the prescribed courses with a minimum of 125 credit hours plus such courses recommended by the department after reviewing individual background
- earned at least “C-” grades in each of the required core, electives, major and English courses
- earned at least passing grade (D) in each of the remaining courses
- fulfill English language requirement, when relevant
- earned a Cumulative Grade Point Average (CGPA) of 2.5 and above
- completed the practicum with at least a passing grade
- earned at least a passing grade in the comprehensive examination
- satisfactory behavior and discipline
library and financial clearance from the department and the university
Course Offerings
The average curriculum includes course and practical work of 125 credit hours involving the following courses. All courses designated “ECO” are core Economics courses. Courses from the general curriculum that are designated as core nursing courses are marked *.
Common Courses
Course Code | Course Name | Credits |
ART 102 | Educational Planning | 1 |
ART 202 | Career Planning and Development-I | 2 |
ART 203 | Career Planning and Development-II | 1 |
CHM 115 OR BIO 201 | General Chemistry/ Biology | 3 |
CSC 103 | Fundamentals of Computers and Applications | 3 |
CSC 104 | Computer Applications Lab | 1 |
ENG 101 | Basic English Composition | 4 |
ENG 102 | English Comprehension and Speaking | 3 |
ENG 203 | Advanced English Composition | 3 |
ENG 250 | Public Speaking | 3 |
MAT 107 | Mathematics | 4 |
MAT 147 | Applied Calculus | 3 |
PHI 114 | Introduction to Philosophy | 3 |
PHY 109 | General Physics | 3 |
PSY 105 | General Psychology | 3 |
SOC 106 | Introduction to Sociology | 3 |
HIS 113 | Introduction to History | 3 |
Elective Course
Course Code | Course Name | Credits |
ACC 300 | Auditing | 2 |
ACC 303 | Taxation | 2 |
AGR 271 | Farm Management | 2 |
BUS 101 | Introduction to Business | 3 |
BUS 201 | Business Communications | 3 |
CSC 151 | Visual Basic | 3 |
CSC 152 | Visual Basic lab | 1 |
CSC 333 | Database Management | 3 |
ENV 201 | Introduction to Environmental Science | 3 |
FIN 301 | Business Finance | 3 |
MKT 301 | Marketing Management | 3 |
SOC 201 | Rural Sociology | 3 |
Core Courses
Course Code | Course Name | Credits |
ECO 100 | Fundamental Economics | Non-credit |
ECO 101 | Principles of Microeconomics | 3 |
ECO 102 | Principles of Macroeconomics | 3 |
ECO 201 | Intermediate Microeconomic Theory | 3 |
ECO 202 | Intermediate Macroeconomic Theory | 3 |
ECO 203 | Economy of Bangladesh | 3 |
ECO 204 | History of Economic Development | 3 |
STA 240 | Statistics | 3 |
ECO 301 | Public Policy and Finance | 3 |
ECO 302 | Agricultural Economics | 3 |
ECO 303 | International Trade | 3 |
ECO 304 | Demography | 3 |
ECO 305 | Money and Banking | 3 |
ECO 306 | Labor Economics | 3 |
ECO 307 | Industrial Organization | 3 |
ECO 340 | Introductory Econometrics | 3 |
ECO 401 | Economic Regulation and Privatization | 3 |
ECO 402 | Economics of Natural Resources and Environmental Protection | 3 |
ECO 403 | Economics of Education | 3 |
ECO 404 | Health Economics | 3 |
ECO 481 | Seminar on Economic Policy | 3 |
ECO 482 | Seminar of Social Policy | 3 |
ECO 483 | Seminar on Economic Theory | 3 |
ECO 490 | Practicum | 9 |
ECO 496 | Comprehensive |
Suggested Course Sequence
Semester 1 | ||
Course Code | Course Name | Credits |
ART 102 | Educational Planning | 1 |
ENG 101 | Basic English Composition | 4 |
MAT 107 | Mathematics | 3 |
CSC 103 | Fundamentals of Computer and Applications | 3 |
CSC 104 | Computer and Applications Lab | 1 |
Total | 12 | |
Semester 2 | ||
ENG 102 | English Comprehension and Speaking | 3 |
ECO 101 | Principles of Micro Economics | 3 |
CHM 115 | General Chemistry | 3 |
MAT 147 | Applied Calculus | 3 |
Total | 12 | |
Semester 3 | ||
PHI 114 | Introduction to Philosophy | 3 |
ECO 102 | Principles of Macroeconomics | 3 |
PHY 109 | General Physics | 3 |
ENG 203 | Advanced English Composition | 3 |
Total | 12 | |
Semester 4 | ||
ENG 250 | Public Speaking | 3 |
ECO 201 | Intermediate Microeconomic Theory | 3 |
PSY 105 | General Psychology | 3 |
STA 240 | Statistics | 3 |
ECO 202 | Intermediate Macro-economic Theory | 3 |
Total | 15 | |
Semester 5 | ||
ECO 203 | Economy of Bangladesh | 3 |
ECO 204 | History of Economic Development | 3 |
ART 202 | Career Planning and Development-I | 1 |
ECO 301 | Public Policy and Finance | 3 |
Elective | 3 | |
Total | 13 | |
Semester 6 | ||
ECO 302 | Agriculture Economics | 3 |
ECO 303 | International Trade | 3 |
ECO 304 | Demography | 3 |
ECO 305 | Money and Banking | 3 |
Elective | 4 | |
Total | 16 | |
Semester 7 | ||
ECO 306 | Labor Economics | 3 |
ECO 340 | Introductory Economics | 3 |
ECO 481 | Seminar on Economic Policy | 3 |
Total | 9 | |
Semester 8 | ||
ECO 307 | Industrial Organization | 3 |
ECO 482 | Seminar on Social Policy | 3 |
Elective | 3 | |
Total | 9 | |
Semester 9 | ||
ECO 483 | Seminar on Economic Theory | 3 |
ECO 401 | Economic Regulation and Privatization | 3 |
ECO 403 | Economics of Education | 3 |
Total | 9 | |
Semester 10 | ||
ECO 402 | Economics of Natural Resources and Environmental Protection | 3 |
ART 203 | Career Planning and Development-II | 1 |
ECO 404 | Health Economics | 3 |
Elective | 3 | |
Total | 10 | |
Semester 11 | ||
ECO 490 | Practicum | 9 |
Total | 9 |
Explanations
ENG 101 and MAT 107 are available for exemption on the basis of competency. CSC 101 and CSC 104 may qualify for exemption on the basis of competency.
In the light above background of an applicant and his/her competence, the course requirements for the concerned student in the BA Econ program will be customized.
Descriptions of Courses
Description of required and elective courses in Economics and courses in arts and sciences are given below, while the descriptions of courses in other colleges have been given under respective colleges.